Most Recent Highwood Homes For Sale
| View All Highwood Homes For Sale | ||
|
32 Pralls Loop, Highwood, IL 60040 | $629,000 4 beds 3.5 baths |
|
Everts Pl, Highwood, IL 60040 | $265,723 1 bath |
|
Lake View Ave, Highwood, IL 60040 | $486,099 |
Real Estate Resources |
Highwood Apartments
There are 527 apartments found in and near the Highwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings